GoFurther Premium Battery Box with iTECHDCDC25 & iTECHBM500 with Shunt
SKU: BBGF-25
The iTechworld GoFurther with iTECHDCDC25 is the ultimate all-in-one off-grid power solution. Designed for 4WDs, caravans, campers and boats, it combines a sturdy battery box with an inbuilt DCDC charger and advanced battery monitor, giving you reliable power for all your adventures.
PRE-WIRED, FORTIFIED CONNECTIONS
All the necessary connections are pre-configured for quick and simple installation. Heavy-duty terminals provide solid, durable connections that minimise the risk of loose wires, corrosion, or power interruptions, even in rough off-road conditions.
INTEGRATED BATTERY PROTECTIONS
Inbuilt safeguards protect your battery and connected devices from over-voltage, under-voltage, overload, and short-circuit conditions. You can rely on your GoFurther to keep your accessories safe while delivering consistent power.
BATTERY MONITOR AND 500A SHUNT
Stay informed with the included battery monitor and 500A shunt, allowing you to track battery health, output, and overall system performance at a glance. Perfect for managing energy usage and avoiding surprises while off-grid.
POWER UP TO 11 APPLIANCES
With its high-capacity output, the GoFurther system can power up to 11 accessories simultaneously. Run fridges, lighting, pumps, and other 12V devices without worrying about overloading your system.
INTEGRATED 25A DCDC CHARGER
The inbuilt iTECHDCDC25 charger efficiently charges your battery while on the move, keeping your system topped up on longer trips. It also brings iTechworld batteries out of Safe Mode!
PLUG AND PLAY INSTALLATION
Compact, all-in-one design and pre-wired components make setup fast and straightforward. Whether you’re a DIY enthusiast or professional installer, the GoFurther is easy to integrate and ready for action.
| GoFurther Battery Box | |||||
|---|---|---|---|---|---|
| Pre-installed DCDC Charger: | iTECHDCDC25 25A DCDC Charger | ||||
| Master isolation switch: | Included | ||||
| LCD display screen: | Included | ||||
| 12V car socket outputs: | 2x 15A | ||||
| Quick Charge USB outputs: | 3x QC 3.0 | ||||
| USB-C PD output: | 1x 18W | ||||
| 175A Anderson plug: | For running heavy loads like inverters | ||||
| 50A Anderson plugs input/output: | 4x | ||||
| Triple Anderson plug: | DCDC ignition source input | ||||
| 50A Anderson plug (solar input): | DCDC MPPT solar input | ||||
| Handles: | Rounded and comfortable | ||||
| Dimensions: | 482 x 240 x 355mm (LxWxH) | ||||
| Battery compatibility: | Fits any deep cycle battery up to 360 x 185 x 240mm (LxWxH) | ||||
| Circuit breakers: | 2x 50A auto reset | ||||
| Material: | Heavy-duty ABS | ||||
| Battery pads: | Non-slip silicone | ||||
| Battery strap: | Heavy-duty | ||||
| DCDC25 Charger | |||||
| Battery capacity: | 50-500Ah | ||||
| Vehicle input voltage: | 9-32V | ||||
| Solar input voltage: | 10-32V | ||||
| Maximum input current: | 25A | ||||
| Input fuse rating: | 40A | ||||
| Continuous output current: | Up to 25A | ||||
| Output fuse rating: | 40A | ||||
| Minimum auxiliary battery charge start voltage | 4V | ||||
| Standby current: | <10mA | ||||
| Battery type: | Standard lead-acid, Gel, AGM, Calcium & LiFePO4 | ||||
| Operating temperature: | -20°C ~ 80°C | ||||
| IP rating: | IP67 | ||||
| Dimensions (LxWxH): | 150 x 127 x 39mm | ||||
| Weight: | 670g | ||||
| Output | |||||
| Charge type: | 3-Stage | ||||
| Charging profile: | STD | Gel | AGM | Calcium | LiFePO4 |
| Absorption (maximum output voltage): | 14.4V | 14.1V | 14.7 | 15.3V | 14.5V |
| Float voltage: | 13.4V | 13.5V | 13.4V | 13.6V | |
| Input | |||||
| Input: | Turn on | Turn off | |||
| 12V standard alternator: | >13.2V | <12.8V | |||
| 24V standard alternator: | >26.2V | <25.6V | |||
| 12V smart alternator (ignition cable connected): | >12V | <11.8V | |||
| 24V smart alternator (ignition cable conencted): | >24V | <23.6V | |||
| Solar: | 16V & 25W | 10V | |||

Own it now, Pay later




